| Office or Committee | Name | Email Address |
|---|---|---|
| 1st VP / Chair Membership Services | Rhonda Hunt | [email protected] |
| 2nd VP / Chair PP&D / Chair Risk Management | Eboni Martez | [email protected] |
| Treasurer / Budget Chair | Demetra Gregory | [email protected] |
| Financial Secretary | Telena Berry | [email protected] |
| Assistant Financial Secretary | NaTonjo Dreher | [email protected] |
| Recording Secretary | Netta Williams | [email protected] |
| Corresponding Secretary | Dee Dee Washington | [email protected] |
| Chaplain | Krystal Bryant | [email protected] |
| Parliamentarian & Chair Policy & Procedures | Stacey Staggers | [email protected] |
| Sergeant-At-Arms | Vickie Lyles | [email protected] |
| Assistant Sergeant-At-Arms | Kimberly Byrd | [email protected] |
| Custodian / Chair Ritual & Ceremonies | Megan Tensley | [email protected] |
| Journalist/Communications and Public Relations | Topeka Simpson | [email protected] |
| Nominating Chair | Jil Littlejohn Bostick | [email protected] |
| Historian / Heritage & Archives Chair | Brianna McDougle | [email protected] |
| Adopt-A-Highway Chair | Alexis Gardner & Shandell Goldsmith | [email protected] |
| Arts & Letters Chair | Etoya Cade & Keyshia Welch | [email protected] |
| Charitable Partners Chair | [email protected] | |
| Courtesy Chair | Michelle Osavio & LaLa Black | [email protected] |
| Delta Academy Co-Chairs | H'Elena Plesant & Larrolyn Bennett | [email protected] |
| Delta GEMS Co-Chairs | Taneiya Dawkins & Trinity Hall | [email protected] |
| Economic Development Chair | Sontavia Johnson | [email protected] |
| EMBODI Chair | Tammie Childs | [email protected] |
| Emergency Response Team Chair | Barbara Lester | [email protected] |
| Founders Day Co-Chairs | Yamka Jones & Krystal Bryant | [email protected] |
| Fundraising Chair | Angie Owens | [email protected] |
| Grants & Donations Chair | Meliah Bowers Jefferson | [email protected] |
| Internal Audit Chair | Tanisha Suber | [email protected] |
| International Awareness & Involvement Chair | Kathleen Merritt | [email protected] |
| Jabberwok Co-Chairs | Candace Code & Meisha Whitlock | [email protected] |
| Leadership Academy | Marjon A. Ford & Yolanda Holmes | [email protected] |
| May Week Chair | Hesha Gamble & Avis Canty-Duck | [email protected] |
| National Pan-Hellenic Council Representatives | Meekie Austin & Megan Tensley | [email protected] |
| Physical & Mental Health Chair | Bria Whitehurst & Ceah Justice | [email protected] |
| Protocol & Traditions Chair | LaTrina Folk & Kendra Martin | [email protected] |
| Red Shoe Scholarship Luncheon Chair | Tori Dogan-Knuckles | [email protected] |
| Scholarship Chair | Mikaela Wright & Stephanie Yarbrough | [email protected] |
| Technology Chair | Tomika Rogers | [email protected] |
| Social Action Chair | Pamela B. Askew | [email protected] |
| Immediate Past President | Marjon A. Ford | [email protected] |
| President | Tavia CM Gaddy | [email protected] |







